Name: Motorparts S.r.l.
Address: Via Aldina, 26, 40012 Calderara di Reno BO
Email: info@motor-parts.it
Website: https://www.motorparts.it/
European Manufacturer: Yes
Motorparts
Couldn't load pickup availability
Product Code:
SKU:ST00032
| brand | model | cc | from | to |
|---|---|---|---|---|
| BETA | RR 2T 50 EU4 | 50 2T | 18 | 20 |
| BETA | RR 50 RACING EU4 | 50 2T | 18 | 20 |
| BETA | RR ENDURO | 50 2T | 12 | 17 |
| BETA | RR ENDURO FACTORY | 50 2T | 12 | 15 |
| BETA | RR ENDURO RACING | 50 2T | 16 | 17 |
| BETA | RR ENDURO SPORT | 50 2T | 15 | 17 |
| BETA | RR MOTARD | 50 2T | 12 | 17 |
| BETA | RR MOTARD SPORT | 50 2T | 15 | 17 |
| BETA | RR MOTARD TRACK | 50 2T | 12 | 17 |
| CMC | ENDURO | 50 2T | 11 | 11 |
| CMC | MOTARD | 50 2T | 11 | 11 |
| FANTASTIC | CABALLERO MOTARD | 50 2T | 10 | 10 |
| FANTASTIC | CABALLERO MOTARD COMPETITION | 50 2T | 10 | 10 |
| FANTASTIC | CABALLERO REGULARITY | 50 2T | 10 | 10 |
| FANTASTIC | CABALLERO REGULARITY COMPETITION | 50 2T | 10 | 10 |
| FANTASTIC | ENDURO COMPETITION EU4 | 50 2T | 18 | 20 |
| FANTASTIC | ENDURO PERFORMANCE EU4 | 50 2T | 18 | 20 |
| FANTASTIC | MOTARD COMPETITION EU4 | 50 2T | 18 | 20 |
| FANTASTIC | MOTARD PERFORMANCE EU4 | 50 2T | 18 | 20 |
| HM | BAJA, BASIC DRIFT | 50 2T | 10 | 11 |
| HM | CMC | 50 2T | 10 | 11 |
| HM | CRE BAJA RR, RR DRIFT | 50 2T | 10 | 11 |
| HM | CRE BAJA RR, RR DRIFT | 50 2T | 12 | 17 |
| HM | CRE BAJA, DRIFT | 50 2T | 10 | 11 |
| HM | CRE BAJA, DRIFT | 50 2T | 12 | 17 |
| HM | CRE SIX COMPETITION | 50 2T | 10 | 11 |
| HM | CRE SIX COMPETITION | 50 2T | 12 | 17 |
| HM | DERAPG COMPETITION | 50 2T | 10 | 11 |
| HM | DERAPG COMPETITION | 50 2T | 12 | 17 |
| MINARELLI | AM 6 ENGINE 2nd SERIES | 50 2T | 12 | 23 |
| MOTORHISPANIA | FURY MAX | 50 2T | 10 | 12 |
| REJU | MRT 50 EU4 | 50 2T | 18 | 20 |
| REJU | MRT PRO EU4 | 50 2T | 18 | 20 |
| REJU | MRT PRO REPLICA EU4 | 50 2T | 18 | 20 |
| REJU | MRT PRO REPLICA SM EU4 | 50 2T | 18 | 20 |
| REJU | MRT PRO SM EU4 | 50 2T | 18 | 20 |
| REJU | MRT SM EU4 | 50 2T | 18 | 20 |
| REJU | MRT TROPHY EU4 | 50 2T | 18 | 20 |
| REJU | RS3 | 50 2T | 11 | 11 |
| REJU | RS3 EU4 | 50 2T | 18 | 20 |
| REJU | RS3 NKD EU4 | 50 2T | 18 | 20 |
| SHERCO | FACTORY SE-R EU4 | 50 2T | 18 | 20 |
| SHERCO | FACTORY SE-RS EU4 | 50 2T | 18 | 20 |
| SHERCO | FACTORY SILVER SM-R EU4 | 50 2T | 18 | 20 |
| SHERCO | FACTORY SILVER SM-RS EU4 | 50 2T | 18 | 20 |
| SHERCO | FACTORY SM-R EU4 | 50 2T | 18 | 20 |
| SHERCO | FACTORY SM-RS EU4 | 50 2T | 18 | 20 |
| VALENTI RACING | N01 EU5 | 50 2T | 22 | 22 |
| VALENTI RACING | N01 LOW EU5 | 50 2T | 22 | 22 |
| VALENTI RACING | RME EU5 | 50 2T | 22 | 22 |
| VALENTI RACING | RME RACE EU5 | 50 2T | 22 | 22 |
| VALENTI RACING | S01 SCRAMBLER EU5 | 50 2T | 22 | 22 |
| VALENTI RACING | MS EU5 | 50 2T | 22 | 22 |
| VENT | DOWN | 50 2T | 18 | 20 |
| VENT | BAJA RR | 50 2T | 18 | 20 |
| VENT | DRIFT | 50 2T | 18 | 20 |
| VENT | RR DRIFT | 50 2T | 18 | 20 |

