Braking
Braking Disco Freno Posteriore a Margherita Moto Honda XLV TRANSALP - CB - S - N - F HORNET - Cagiva ELEFANT - NAVIGATOR - GRAN CANYION
Braking Disco Freno Posteriore a Margherita Moto Honda XLV TRANSALP - CB - S - N - F HORNET - Cagiva ELEFANT - NAVIGATOR - GRAN CANYION
Normaler Preis
€84,99 EUR
Normaler Preis
Verkaufspreis
€84,99 EUR
Stückpreis
pro
inkl. MwSt.
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Produktcode:
SKU:HO05RID
- Disco WAVE®
- Acciaio inox temprato
- più grip in frenata > molto pronto
- minor peso > miglior maneggevolezza
- alta dissipazione del calore > potenza costante in tutte le condizioni
Il diametro esterno e quello interno del disco hanno un design non
tondo che permette una migliore espansione radiale del disco in
condizione di calore estremo. Inoltre, i fori di alleggerimento sono
sostituiti da spigoli progettati specificatamente per migliorare il
processo di rinnovamento delle pastiglie.
Compatibilità:
CAGIVA |
||||||||||||||||||||||||
| ELEFANT | 750 | 94 | REAR - R | |||||||||||||||||||||
| ELEFANT | 750 | 95 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 90 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 91 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 92 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 93 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 94 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 95 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 96 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 99 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 00 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 01 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 02 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 03 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 04 | REAR - R | |||||||||||||||||||||
| NAVIGATOR | 1000 | 00 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 01 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 02 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 03 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 04 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 05 | REAR - L | |||||||||||||||||||||
HONDA |
||||||||||||||||||||||||
| CB | 250 | 91 | REAR - R | |||||||||||||||||||||
| CB | 250 | 92 | REAR - R | |||||||||||||||||||||
| CB | 250 | 93 | REAR - R | |||||||||||||||||||||
| CB | 250 | 94 | REAR - R | |||||||||||||||||||||
| CB | 250 | 95 | REAR - R | |||||||||||||||||||||
| CB | 250 | 96 | REAR - R | |||||||||||||||||||||
| CB | 250 | 97 | REAR - R | |||||||||||||||||||||
| CB | 250 | 98 | REAR - R | |||||||||||||||||||||
| CB | 250 | 99 | REAR - R | |||||||||||||||||||||
| CB | 250 | 00 | REAR - R | |||||||||||||||||||||
| CB | 250 | 01 | REAR - R | |||||||||||||||||||||
| CB | 250 | 02 | REAR - R | |||||||||||||||||||||
| CB | 250 | 03 | REAR - R | |||||||||||||||||||||
| CB | 250 | 04 | REAR - R | |||||||||||||||||||||
| CB | 250 | 05 | REAR - R | |||||||||||||||||||||
| CB | 250 | 06 | REAR - R | |||||||||||||||||||||
| CB | 500 | 97 | REAR - R | |||||||||||||||||||||
| CB | 500 | 98 | REAR - R | |||||||||||||||||||||
| CB | 500 | 99 | REAR - R | |||||||||||||||||||||
| CB | 500 | 00 | REAR - R | |||||||||||||||||||||
| CB | 500 | 01 | REAR - R | |||||||||||||||||||||
| CB | 500 | 02 | REAR - R | |||||||||||||||||||||
| CB | 500 | 03 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 98 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 99 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 00 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 01 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 02 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 91 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 92 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 93 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 94 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 95 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 96 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 97 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 98 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 99 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 00 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 01 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 02 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 03 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 04 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 05 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 06 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 07 | REAR - R | |||||||||||||||||||||
| XRV AFRICA TWIN | 650 | 88 | REAR - R | |||||||||||||||||||||
| XRV AFRICA TWIN | 650 | 89 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 700 | 08 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 700 | 09 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 700 | 10 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 700 | 11 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | 08 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | 09 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | 10 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | 11 | REAR - R | |||||||||||||||||||||
| CB F | 750 | 92 | REAR - R | |||||||||||||||||||||
| CB F | 750 | 93 | REAR - R | |||||||||||||||||||||
| CB F | 750 | 94 | REAR - R | |||||||||||||||||||||
| CB F | 750 | 95 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 92 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 93 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 94 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 95 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 92 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 93 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 94 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 95 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 02 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 03 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 04 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 05 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 06 | REAR - R | |||||||||||||||||||||

Se hai dei dubbi sulla compatibilità, il montaggio o altro, contattaci!
News da Instagram
Unsere Geschichte
Seit 2002 Professionalität und Kompetenz in der Welt der Motoren und Roller.
Sie finden uns in Sciacca in der Via Giuseppe Mazzini, 76/78, mit einer großen Ausstellung von Motorrädern und Rollern, Piaggio, Beta, Brixton, Honda, CF Moto, Zontes, Ligier und Sym, Zubehör, Helmen und Kleidung.
Darüber hinaus verfügt das Unternehmen über ein breites Ersatzteilsortiment und verfügt über eine angeschlossene Werkstatt, die dem Kunden die notwendige technische Unterstützung garantiert, sowie über ein professionelles und zuvorkommendes Team, das jederzeit für alle Informationen und Anfragen zur Verfügung steht.




















