1
/
su
1
Braking
Braking Disco Freno Posteriore a Margherita Moto Honda XLV TRANSALP - CB - S - N - F HORNET - Cagiva ELEFANT - NAVIGATOR - GRAN CANYION
Braking Disco Freno Posteriore a Margherita Moto Honda XLV TRANSALP - CB - S - N - F HORNET - Cagiva ELEFANT - NAVIGATOR - GRAN CANYION
Prezzo di listino
€84,99 EUR
Prezzo di listino
Prezzo scontato
€84,99 EUR
Imposte incluse.
Spese di spedizione
Quantità
Impossibile caricare la disponibilità di ritiro
Codice Prodotto:
SKU:HO05RID
- Disco WAVE®
- Acciaio inox temprato
- più grip in frenata > molto pronto
- minor peso > miglior maneggevolezza
- alta dissipazione del calore > potenza costante in tutte le condizioni
Il diametro esterno e quello interno del disco hanno un design non
tondo che permette una migliore espansione radiale del disco in
condizione di calore estremo. Inoltre, i fori di alleggerimento sono
sostituiti da spigoli progettati specificatamente per migliorare il
processo di rinnovamento delle pastiglie.
Compatibilità:
CAGIVA |
||||||||||||||||||||||||
| ELEFANT | 750 | 94 | REAR - R | |||||||||||||||||||||
| ELEFANT | 750 | 95 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 90 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 91 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 92 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 93 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 94 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 95 | REAR - R | |||||||||||||||||||||
| ELEFANT | 900 | 96 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 99 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 00 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 01 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 02 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 03 | REAR - R | |||||||||||||||||||||
| GRAN CANYON | 900 | 04 | REAR - R | |||||||||||||||||||||
| NAVIGATOR | 1000 | 00 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 01 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 02 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 03 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 04 | REAR - L | |||||||||||||||||||||
| NAVIGATOR | 1000 | 05 | REAR - L | |||||||||||||||||||||
HONDA |
||||||||||||||||||||||||
| CB | 250 | 91 | REAR - R | |||||||||||||||||||||
| CB | 250 | 92 | REAR - R | |||||||||||||||||||||
| CB | 250 | 93 | REAR - R | |||||||||||||||||||||
| CB | 250 | 94 | REAR - R | |||||||||||||||||||||
| CB | 250 | 95 | REAR - R | |||||||||||||||||||||
| CB | 250 | 96 | REAR - R | |||||||||||||||||||||
| CB | 250 | 97 | REAR - R | |||||||||||||||||||||
| CB | 250 | 98 | REAR - R | |||||||||||||||||||||
| CB | 250 | 99 | REAR - R | |||||||||||||||||||||
| CB | 250 | 00 | REAR - R | |||||||||||||||||||||
| CB | 250 | 01 | REAR - R | |||||||||||||||||||||
| CB | 250 | 02 | REAR - R | |||||||||||||||||||||
| CB | 250 | 03 | REAR - R | |||||||||||||||||||||
| CB | 250 | 04 | REAR - R | |||||||||||||||||||||
| CB | 250 | 05 | REAR - R | |||||||||||||||||||||
| CB | 250 | 06 | REAR - R | |||||||||||||||||||||
| CB | 500 | 97 | REAR - R | |||||||||||||||||||||
| CB | 500 | 98 | REAR - R | |||||||||||||||||||||
| CB | 500 | 99 | REAR - R | |||||||||||||||||||||
| CB | 500 | 00 | REAR - R | |||||||||||||||||||||
| CB | 500 | 01 | REAR - R | |||||||||||||||||||||
| CB | 500 | 02 | REAR - R | |||||||||||||||||||||
| CB | 500 | 03 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 98 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 99 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 00 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 01 | REAR - R | |||||||||||||||||||||
| CB S | 500 | 02 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 91 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 92 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 93 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 94 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 95 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 96 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 97 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 98 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 600 | 99 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 00 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 01 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 02 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 03 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 04 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 05 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 06 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 650 | 07 | REAR - R | |||||||||||||||||||||
| XRV AFRICA TWIN | 650 | 88 | REAR - R | |||||||||||||||||||||
| XRV AFRICA TWIN | 650 | 89 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 700 | 08 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 700 | 09 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 700 | 10 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP | 700 | 11 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | 08 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | 09 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | 10 | REAR - R | |||||||||||||||||||||
| XL V TRANSALP ABS | 700 | 11 | REAR - R | |||||||||||||||||||||
| CB F | 750 | 92 | REAR - R | |||||||||||||||||||||
| CB F | 750 | 93 | REAR - R | |||||||||||||||||||||
| CB F | 750 | 94 | REAR - R | |||||||||||||||||||||
| CB F | 750 | 95 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 92 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 93 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 94 | REAR - R | |||||||||||||||||||||
| CB N | 750 | 95 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 92 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 93 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 94 | REAR - R | |||||||||||||||||||||
| CB Seven Fifty | 750 | 95 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 02 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 03 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 04 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 05 | REAR - R | |||||||||||||||||||||
| CB F HORNET | 900 | 06 | REAR - R | |||||||||||||||||||||
Condividi
No reviews

GPSR Information
Nessun dato di conformità GPSR disponibile per questo prodotto.
News da Instagram




















La nostra storia
Dal 2002, la nostra passione per il mondo delle due ruote ci ha resi un punto di riferimento per gli amanti di moto e scooter a Sciacca. Offriamo professionalità, competenza e un'ampia esposizione di veicoli delle migliori marche, tra cui Piaggio, Beta, Brixton, Honda, CF Moto, Zontes, Ligier e Sym.
Oltre alla vendita, mettiamo a disposizione un vasto assortimento di accessori, caschi e abbigliamento per garantirti il massimo della sicurezza e dello stile su strada. La nostra officina specializzata e il magazzino ricambi ci permettono di offrire un servizio di assistenza tecnica affidabile e tempestivo.
Il nostro team è sempre pronto ad accoglierti con cortesia e professionalità, rispondendo a ogni tua esigenza e guidandoti nella scelta migliore. Vieni a trovarci in Via Giuseppe Mazzini, 76/78, e scopri tutto ciò che possiamo offrirti!
