Name: Motorparts S.r.l.
Address: Via Aldina, 26, 40012 Calderara di Reno BO
Email: info@motor-parts.it
Website: https://www.motorparts.it/
European Manufacturer: Yes
Motorparts
Couldn't load pickup availability
Product Code:
SKU:99LFAM0000
| brand | model | cc | from | to |
|---|---|---|---|---|
| APRILIA | CLASSIC | 50 2T | 92 | 99 |
| APRILIA | EUROPE | 50 2T | 91 | 92 |
| APRILIA | MX | 50 2T | 04 | 04 |
| APRILIA | MX MOTARD | 50 2T | 95 | 03 |
| APRILIA | PEGASUS | 50 2T | 92 | 94 |
| APRILIA | RS | 50 2T | 91 | 92 |
| APRILIA | RS | 50 2T | 93 | 95 |
| APRILIA | RS | 50 2T | 96 | 98 |
| APRILIA | RS | 50 2T | 99 | 05 |
| APRILIA | RX | 50 2T | 03 | 04 |
| APRILIA | RX 3-5 GEAR | 50 2T | 91 | 94 |
| APRILIA | RX ENDURO | 50 2T | 95 | 03 |
| APRILIA | RX RACING | 50 2T | 03 | 06 |
| APRILIA | THUNDER | 50 2T | 03 | 04 |
| BETA | RR 2T 50 EU4 | 50 2T | 18 | 20 |
| BETA | RR 50 RACING EU4 | 50 2T | 18 | 20 |
| BETA | RR ALU | 50 2T | 08 | 11 |
| BETA | RR ENDURO | 50 2T | 06 | 11 |
| BETA | RR ENDURO | 50 2T | 12 | 17 |
| BETA | RR ENDURO FACTORY | 50 2T | 12 | 15 |
| BETA | RR ENDURO RACING | 50 2T | 16 | 17 |
| BETA | RR ENDURO SPORT | 50 2T | 15 | 17 |
| BETA | RR MOTARD | 50 2T | 06 | 11 |
| BETA | RR MOTARD | 50 2T | 12 | 17 |
| BETA | RR MOTARD SPORT | 50 2T | 15 | 17 |
| BETA | RR MOTARD TRACK | 50 2T | 12 | 17 |
| CH HUSQUARNA | SM | 50 2T | 00 | 10 |
| CH HUSQUARNA | W.R. | 50 2T | 00 | 10 |
| CH HUSQUARNA | WSM | 50 2T | 00 | 10 |
| CMC | ENDURO | 50 2T | 11 | 11 |
| CMC | MOTARD | 50 2T | 11 | 11 |
| FANTASTIC | CABALLERO MOTARD | 50 2T | 06 | 09 |
| FANTASTIC | CABALLERO MOTARD | 50 2T | 10 | 10 |
| FANTASTIC | CABALLERO MOTARD COMPETITION | 50 2T | 06 | 09 |
| FANTASTIC | CABALLERO MOTARD COMPETITION | 50 2T | 10 | 10 |
| FANTASTIC | CABALLERO REGULARITY | 50 2T | 06 | 09 |
| FANTASTIC | CABALLERO REGULARITY | 50 2T | 10 | 10 |
| FANTASTIC | CABALLERO REGULARITY COMPETITION | 50 2T | 06 | 09 |
| FANTASTIC | CABALLERO REGULARITY COMPETITION | 50 2T | 10 | 10 |
| FANTASTIC | ENDURO COMPETITION EU4 | 50 2T | 18 | 20 |
| FANTASTIC | ENDURO PERFORMANCE EU4 | 50 2T | 18 | 20 |
| FANTASTIC | MOTARD COMPETITION EU4 | 50 2T | 18 | 20 |
| FANTASTIC | MOTARD PERFORMANCE EU4 | 50 2T | 18 | 20 |
| HM | BAJA, BASIC DRIFT | 50 2T | 10 | 11 |
| HM | CMC | 50 2T | 10 | 11 |
| HM | CRE BAJA RR, RR DRIFT | 50 2T | 07 | 09 |
| HM | CRE BAJA RR, RR DRIFT | 50 2T | 10 | 11 |
| HM | CRE BAJA RR, RR DRIFT | 50 2T | 12 | 17 |
| HM | CRE BAJA, DRIFT | 50 2T | 07 | 09 |
| HM | CRE BAJA, DRIFT | 50 2T | 10 | 11 |
| HM | CRE BAJA, DRIFT | 50 2T | 12 | 17 |
| HM | CRE SIX COMPETITION | 50 2T | 10 | 11 |
| HM | CRE SIX COMPETITION | 50 2T | 12 | 17 |
| HM | CRE SIX, BAY, DRIFT | 50 2T | 95 | 00 |
| HM | CRE SIX, BAY, DRIFT | 50 2T | 01 | 02 |
| HM | CRE SIX, BAY, DRIFT | 50 2T | 03 | 05 |
| HM | CRE SIX, BAY, DRIFT | 50 2T | 06 | 06 |
| HM | CRE SIX, DERAPAGE COMPETITION | 50 2T | 07 | 09 |
| HM | DERAPG COMPETITION | 50 2T | 10 | 11 |
| HM | DERAPG COMPETITION | 50 2T | 12 | 17 |
| MALAGUTI | CNK DRAGON | 50 2T | 05 | 07 |
| MALAGUTI | FIFTY EVOLUTION | 50 2T | 90 | 93 |
| MALAGUTI | XSM | 50 2T | 03 | 03 |
| MALAGUTI | XSM | 50 2T | 04 | 05 |
| MALAGUTI | XSM | 50 2T | 06 | 06 |
| MALAGUTI | XSM POWERUP | 50 2T | 07 | 07 |
| MALAGUTI | XSM POWERUP | 50 2T | 08 | 08 |
| MALAGUTI | XSM POWERUP | 50 2T | 09 | 10 |
| MALAGUTI | XTM | 50 2T | 03 | 03 |
| MALAGUTI | XTM | 50 2T | 06 | 06 |
| MALAGUTI | XTM POWER-UP | 50 2T | 07 | 07 |
| MALAGUTI | XTM POWER-UP | 50 2T | 08 | 08 |
| MALAGUTI | XTM POWER-UP | 50 2T | 09 | 10 |
| MBK | X LIMIT | 50 2T | 03 | 04 |
| MBK | X POWER | 50 2T | 03 | 04 |
| MINARELLI | AM 3-4-5 ENGINE | 50 2T | 91 | 95 |
| MINARELLI | AM 6 ENGINE 1ST SERIES | 50 2T | 96 | 11 |
| MINARELLI | AM 6 ENGINE 2nd SERIES | 50 2T | 12 | 23 |
| MOTORHISPANIA | FURY | 50 2T | 97 | 00 |
| MOTORHISPANIA | FURY MAX | 50 2T | 10 | 12 |
| MOTORHISPANIA | RX | 50 2T | 09 | 12 |
| MOTORHISPANIA | RX R | 50 2T | 09 | 12 |
| PEUGEOT | SUPERMOTARD | 50 2T | 90 | 02 |
| PEUGEOT | XP6 TRAIL W/O ELECTRIC STARTER | 50 2T | 90 | 02 |
| PEUGEOT | XR6 RACING CAT. W/ELECTRIC STARTER | 50 2T | 90 | 02 |
| REJU | MRT | 50 2T | 09 | 12 |
| REJU | MRT 50 EU4 | 50 2T | 18 | 20 |
| REJU | MRT PRO | 50 2T | 09 | 12 |
| REJU | MRT PRO EU4 | 50 2T | 18 | 20 |
| REJU | MRT PRO REPLICA EU4 | 50 2T | 18 | 20 |
| REJU | MRT PRO REPLICA SM EU4 | 50 2T | 18 | 20 |
| REJU | MRT PRO SM | 50 2T | 09 | 12 |
| REJU | MRT PRO SM EU4 | 50 2T | 18 | 20 |
| REJU | MRT SM | 50 2T | 09 | 12 |
| REJU | MRT SM EU4 | 50 2T | 18 | 20 |
| REJU | MRT TROPHY EU4 | 50 2T | 18 | 20 |
| REJU | MRX | 50 2T | 01 | 04 |
| REJU | MRX PRO | 50 2T | 01 | 04 |
| REJU | RR | 50 2T | 05 | 06 |
| REJU | RS1 | 50 2T | 98 | 01 |
| REJU | RS2 MATRIX | 50 2T | 05 | 06 |
| REJU | RS2 MATRIX PRO | 50 2T | 05 | 06 |
| REJU | RS2 NAKED | 50 2T | 04 | 05 |
| REJU | RS3 EU4 | 50 2T | 18 | 20 |
| REJU | RS3 NKD EU4 | 50 2T | 18 | 20 |
| REJU | SMX ES/KS | 50 2T | 01 | 01 |
| REJU | SMX PRO ES/KS | 50 2T | 03 | 03 |
| REJU | SPIKE | 50 2T | 98 | 01 |
| SHERCO | FACTORY SE-R EU4 | 50 2T | 18 | 20 |
| SHERCO | FACTORY SE-RS EU4 | 50 2T | 18 | 20 |
| SHERCO | FACTORY SILVER SM-R EU4 | 50 2T | 18 | 20 |
| SHERCO | FACTORY SILVER SM-RS EU4 | 50 2T | 18 | 20 |
| SHERCO | FACTORY SM-R EU4 | 50 2T | 18 | 20 |
| SHERCO | FACTORY SM-RS EU4 | 50 2T | 18 | 20 |
| SHERCO | HRD ENDURO | 50 2T | 09 | 13 |
| SHERCO | HRD MOTARD | 50 2T | 09 | 13 |
| TPR FACTORY | TPR AM 50CC ENGINE | 50 2T | 24 | 24 |
| TPR FACTORY | TPR AM 86CC ENGINE | 86 2T | 24 | 24 |
| TPR FACTORY | TPR AM 100CC FL ENGINE | 100 2T | 24 | 24 |
| TPR FACTORY | TPR AM 100CC PP ENGINE | 100 2T | 24 | 24 |
| VALENTI RACING | N01 EU5 | 50 2T | 22 | 22 |
| VALENTI RACING | N01 LOW EU5 | 50 2T | 22 | 22 |
| VALENTI RACING | RME EU5 | 50 2T | 22 | 22 |
| VALENTI RACING | RME RACE EU5 | 50 2T | 22 | 22 |
| VALENTI RACING | S01 SCRAMBLER EU5 | 50 2T | 22 | 22 |
| VALENTI RACING | MS EU5 | 50 2T | 22 | 22 |
| VENT | DOWN | 50 2T | 18 | 20 |
| VENT | BAJA RR | 50 2T | 18 | 20 |
| VENT | DRIFT | 50 2T | 18 | 20 |
| VENT | RR DRIFT | 50 2T | 18 | 20 |
| YAMAHA | DT R | 50 2T | 03 | 05 |
| YAMAHA | DT R | 50 2T | 06 | 06 |
| YAMAHA | DT R | 50 2T | 07 | 07 |
| YAMAHA | DT R | 50 2T | 08 | 11 |
| YAMAHA | DT RSM | 50 2T | 03 | 05 |
| YAMAHA | DT X | 50 2T | 06 | 06 |
| YAMAHA | DT X | 50 2T | 07 | 07 |
| YAMAHA | DT X | 50 2T | 08 | 11 |
| YAMAHA | TZR | 50 2T | 03 | 05 |
| YAMAHA | TZR | 50 2T | 06 | 06 |
| YAMAHA | TZR | 50 2T | 07 | 07 |
| YAMAHA | TZR | 50 2T | 08 | 08 |
| YAMAHA | TZR | 50 2T | 10 | 10 |
| YAMAHA | TZR | 50 2T | 11 | 11 |
| YAMAHA | TZR RR | 50 2T | 05 | 05 |

